I have updated my list of useful COVID-19 links, removing old links and grouping the links by categories.
Description | Link |
---|---|
Vaccination Verification | |
Washington State | https://doh.wa.gov/emergencies/covid-19/vaccine-information/vaccination-... |
MyIR Mobile (Washington State, Arizona, Louisiana, Maryland, Mississippi, North Dakota, Puerto Rico, West Virginia) | http://myirmobile.com/ |
Digital COVID-19 Verification Record (Washington State) | https://waverify.doh.wa.gov/ |
Free Tests | |
4 Free rapid antigen at-home tests per household (Federal) | https://covidtests.gov/ |
5 Free rapid antigen at-home tests per household (Washington State) | https://sayyescovidhometest.org/ |
Test Us At Home - NIH Study, which will provide you home tests for two weeks at no-cost | https://covid19testus.org/research-studies/test-us-at-home/ |
Government Dashboards | |
Seattle & King County Public Health Department | https://kingcounty.gov/depts/health/covid-19/data.aspx |
Snohomish County Public Health Department | https://www.snohd.org/546/Local-Case-Counts |
Washington State Department of Health | https://www.doh.wa.gov/Emergencies/COVID19/DataDashboard |
State of Hawai'i ā Department of Health | https://health.hawaii.gov/coronavirusdisease2019/current-situation-in-ha... |
State of Hawai'iā Hawaii Emergency Management Agency | https://hiema-hub.hawaii.gov/pages/covid-dashboard |
TSA - Airports | https://www.tsa.gov/coronavirus |
World Health Organization - WHO - World Wide | https://covid19.who.int/ |
World Health Organization - WHO - Europe | https://who.maps.arcgis.com/apps/dashboards/ead3c6475654481ca51c248d52ab... |
City of New Orleans - Click on the "COVID19 in New Orleans by the numbers" "View Dashboard" button | https://ready.nola.gov/incident/coronavirus/ |
Santa Clara County - Click on any dashboard link under the COVID-19 Dashboards | https://covid19.sccgov.org/dashboards |
Santa Clara County - City Level Dashboard | http://cov19scc.com/ |
Morbidity and mortality by race, ethnicity and spoken language in Washington state | https://www.doh.wa.gov/Portals/1/Documents/1600/coronavirus/data-tables/... |
School Dashboards | |
Seattle Public Schools | https://www.seattleschools.org/resources/covid-19-dashboard/ |
Snohomish School District | https://www.sno.wednet.edu/covid19/districtdashboard |
Vaccination Mandates | |
CDC Document: Vaccination Mandates: The Public Health Imperative and Individual Rights | https://www.cdc.gov/vaccines/imz-managers/guides-pubs/downloads/vacc_man... |
State Laws and Mandates by Vaccine - Excluding COVID-19 | https://www.immunize.org/laws/ |
George Washington's mandate on February 5th, 1777 | https://www.mountvernon.org/library/digitalhistory/digital-encyclopedia/... |
COVID-19 Hospital Capacity | |
Search by State/County | https://datacentral.kitsapsun.com/covid-19-hospital-capacity/washington/... |
Tracking COVID | |
Real-time tracking of pathogen evolution | https://nextstrain.org/ncov |
Global Cases by Johns Hopkins University | https://www.arcgis.com/apps/opsdashboard/index.html#/bda7594740fd4029942... |
Tracking Varients | https://covariants.org/ |
Outbreak Info a standardized, open-source database of COVID-19 resources and epidemiology data | https://outbreak.info/ |
COVID Lineages | https://cov-lineages.org/lineage_list.html |
Projecting COVID | |
Gleam Project Projections | https://www.gleamproject.org/covid-19#model |
University of Washington Projections | https://covid19.healthdata.org/united-states-of-america |
Event Risk Assessment Planning Tool | https://covid19risk.biosci.gatech.edu/ |
FDA Full Approval Letter | |
Pfizer / BioNTech / Comirnaty | https://www.fda.gov/media/151710/download https://www.fda.gov/emergency-preparedness-and-response/coronavirus-dise... |
FDA Briefing Documents for Emergency Use Authorization (EUA) | |
Pfizer / BioNTech | https://www.fda.gov/media/144245/download |
Moderna | https://www.fda.gov/media/144434/download |
Johnson & Johnson / Janssen | https://www.fda.gov/media/146217/download |
EUA Fact Sheet for Healthcare Providers & CDC Clinical Considerations | |
CDC Clinical Considerations | https://www.cdc.gov/vaccines/covid-19/clinical-considerations/covid-19-v... |
Pfizer / BioNTech | https://www.fda.gov/media/144413/download |
Moderna | https://www.fda.gov/media/144637/download |
Johnson & Johnson / Janssen | https://www.fda.gov/media/146304/download |
Adverse Event Reporting | V-safe After Vaccination Health Checker ā For the patient | https://www.cdc.gov/coronavirus/2019-ncov/vaccines/safety/vsafe.html |
Vaccine Adverse Event Reporting System (VAERS) - Doctors and Patients | https://vaers.hhs.gov/reportevent.html |
Rules / Recommendations | |
CDC Interim Public Health Recommendations for Fully Vaccinated People | https://www.cdc.gov/coronavirus/2019-ncov/vaccines/fully-vaccinated-guid... |
Clinical Trials | |
Coronavirus Treatment Acceleration Program CTAP | https://www.fda.gov/drugs/coronavirus-covid-19-drugs/coronavirus-treatme... |
U.S. National Library of Medicine | https://clinicaltrials.gov/ct2/results?cond=covid19&term=&cntry=&state=&... |
Global Coronavirus COVID-19 Clinical Trial Tracker by Cytel | https://www.covid-trials.org/ |
COVID-19 Trial Explorer | https://public.tableau.com/profile/marinamarin#!/vizhome/covidTrials/COV... |
Listings of COVID Research that has been completed and papers published | |
Some sites, like preprint sites, are for people to publish their papers to get peer reviews before they get published in places like the The New England Journal of Medicine. So there may be errors in math, etc that needs to be caught by the peer reviews which is what is happening by publishing to some of these sites, and then the papers will be corrected and republished. When reading from some of these sites, please keep this in mind. | |
Heterologous SARS-CoV-2 Booster Vaccinations ā Preliminary Report - Mix & Match Booster Shots (Select Preview PDF) | https://www.medrxiv.org/content/10.1101/2021.10.10.21264827 |
U.S. National Library of Medicine - Completed trials may have results posted | https://clinicaltrials.gov/ct2/results?cond=covid19&term=&cntry=&state=&... |
NIH - Disaster Research Response | https://tools.niehs.nih.gov/dr2/index.cfm/main/search/#/params?selectedF... |
PhenX Toolkit | https://www.phenxtoolkit.org/collections/view/8 |
NIH - Office of Portfolio Analysis - Click on bar graphs to see listing | https://icite.od.nih.gov/covid19/search/ |
medRxiv - The Preprint Server for Health Sciences - Note: These articles have not yet had peer reviews at time of their publication | https://www.medrxiv.org/search/cov |
The New England Journal of Medicine | https://www.nejm.org/coronavirus |
The Lancet Global Health | https://www.thelancet.com/action/doSearch?text1=COVID&field1=AllField&jo... |
Bedford Lab at Fred Hutchinson Cancer Research Center | |
Bedford Lab | https://bedford.io/blog/ |
Trevor Bedford Twitter | https://twitter.com/trvrb |
Real-time tracking of pathogen evolution | https://nextstrain.org/ncov |
Fred Hutchinson Cancer Research Center | |
The Hutch science on COVID-19 | https://www.fredhutch.org/en/research/diseases/coronavirus.html |
The COVID-19 and Cancer Consortium | https://ccc19.org/ |
COVID-19 Related Articles on the Fred Hutch website | https://www.fredhutch.org/en/utility/search.html?q=covid |
Tracking the coronavirus epidemic from Wuhan to the world | https://www.fredhutch.org/en/news/center-news/2020/01/2019-ncov-wuhan-co... |
COVID-19 Prevention Network - See link on this page for volunteering for a COVID-19 Prevention Clinical Study. | https://www.coronaviruspreventionnetwork.org/ |
Outdated Documents | |
COVAX Global Supply Forecast 6/23/2021 | https://www.gavi.org/sites/default/files/covid/covax/COVAX%20Supply%20Fo... |
Shows estimated timeline for Phase 1 Vaccinations in Washington State 3/31/21 | https://www.doh.wa.gov/Portals/1/Documents/1600/coronavirus/VaccinationP... |
Shows full details of each phase, timeline, # of people per phase, etc in Washington State 3/31/21 | https://www.doh.wa.gov/Portals/1/Documents/1600/coronavirus/820-112-Inte... |
2021 Timeline if people get vaccinated 12/2020 | https://news.harvard.edu/gazette/story/2020/12/anthony-fauci-offers-a-ti... |
Data Modeling | |
A Comic Strip Tour Of The Wild World Of Pandemic Modeling | https://fivethirtyeight.com/features/a-comic-strip-tour-of-the-wild-worl... |
Sites with More COVID Related Resources | |
American Society of Hematology | https://www.hematology.org/COVID-19 |