Important PostgreSQL Links
| Description | Link |
|---|---|
| News | |
| Postgres Weekly (Every Wednesday newsletter) | https://postgresweekly.com/latest |
| Planet Postgres (Postgres News) | https://planet.postgresql.org/ |
| Conferences | |
| Postgres Conference - A great National, Local, and International series of conferences. | https://postgresconf.org/ |
| PGConf.dev - Replaces PGCon - This conference includes the developer un-conference. A great place to interact with the core team working on Postgres. | https://pgconf.dev/ |
| PGConf.dev Videos, 2024 and newer | https://www.youtube.com/@pgconfdev |
| PGCon Videos, 2016 - 2023 | https://www.youtube.com/channel/UCer4R0y7DrLsOXo-bI71O6A |
| Postgres Open | https://www.postgresopen.org/ |
| 2ndQuadrant PgConf | http://www.2qpgconf.com/ |
| LinuxFest Northwest - Postgres Track | https://www.linuxfestnorthwest.org/ |
| Postgres Conference Wiki | https://wiki.postgresql.org/wiki/Events |
| General Links | |
| Roadmap for upcoming minor release dates for bug fixes, security patches are release immediately. | https://www.postgresql.org/developer/roadmap/ |
| Postgres CommitFest - Find out the new features before they are blogged about | https://commitfest.postgresql.org/ |
| Postgres Build Farm - Find out what hardware and OS's that Postgres is tested against. | https://buildfarm.postgresql.org/cgi-bin/show_status.pl |
| Postgres Extensions | https://pgxn.org/ |
| Mailing Lists - General Help, Bugs, Hackers, User Groups, etc. | https://www.postgresql.org/list |
| Submit a Bug for Postgres | https://www.postgresql.org/account/login/?next=/account/submitbug/ |
| List of Versions and when support for each version will end aka no more bug fixes. | https://www.postgresql.org/support/versioning/ |
| Postgres Wiki | https://wiki.postgresql.org/wiki/Main_Page |
| Tools | |
| PG Admin 4.x | https://www.pgadmin.org/ |
| phpPgAdmin6 | https://github.com/HuasoFoundries/phpPgAdmin6 |
| PostgreSQL's explain analyze made readable | https://explain.depesz.com/ |
| PostgreSQL execution plan visualizer | https://explain.dalibo.com/ |
| QGis - Visualizing Geo-spacial Data | https://www.qgis.org/en/site/ |
| Orange - Data Mining | https://orange.biolab.si/ |
| Postgres User Groups | |
| Postgres User Groups | https://www.postgresql.org/community/user-groups/ |
| Seattle | https://www.meetup.com/seattle-postgres/ https://www.youtube.com/@seattle-postgres |
| Portland | https://www.meetup.com/pdxpug/ https://pdxpug.wordpress.com/ |
| Bellingham | https://www.meetup.com/Whatcom-Postgres/ |
| Vancouver BC | https://www.meetup.com/Vancouver-Postgres-Database/ |
| Dallas | https://www.meetup.com/DallasFortWorthPUG/ |
| Postgres Help - Ask a question | |
| Slack | https://postgres-slack.herokuapp.com/ |
| IRC Chanel's | https://www.postgresql.org/community/irc/ |
| General Postgres Mailing List | https://www.postgresql.org/list/pgsql-general/ |
| Merchandise | |
| Postgres Store Front | https://www.zazzle.com/postgresql |